Single door 280KG Electromagnetic Lock without LED
NO | Item | Parameter |
1 | EL-600SD | LED,door sensor |
2 | EL-600ST | LED,door sensor,Time delay |
3 | EL-600SZ | LED,Door sensor.Buzzer |
4 | lock size | 250Lx48.5Wx25H(mm) |
5 | plate | 180Lx38Wx11H(mm) |
6 | Finishes for Shell | Anodized aluminum surface texture processing |
7 | Finishes for Magnetic | Zinc |
8 | Finishes for Armature | Zinc |
9 | Holding Force | 280kg (600Lbs) |
10 | Voltage | DC12V or DC24V (adjustable) |
11 | Current Draw | 12V/500mA 24V/250mA |
12 | Signal Output | Dry Contact, Max Rating of Contact Current 3A |
13 | Surface Temp | ≤+20°C |
14 | Operating Temp | below 55 to above 55 (14-131F) |
15 | Suitable Humidity | 0~90%(non-condensing) |
16 | Weight | 2kg |
17 | Standard Packing | 10pcs |
Single Electromagnetic Lock Series (600Lbs) |
Standard Carton box | Unit Size | Gross Weight /pcs | Gross Weight /Carton |
10pcs | 250Lx48.5Wx25H(mm) | 2kg | 20.5KG
|